The Percy hounds will again be showing at four major shows this summer 2015. The first one is at Blaston, Leicestershire on Sunday 28 June, the second is held during the Great Yorkshire Show on Wednesday 15 July, the third is the Festival of Hunting held at the East of England Showground, Peterborough on Wednesday 22 July and the last of the summer this year is at Lowther on Saturday 15 August. Unfortunately due to a clash of dates there is sadly no Scottish Hound Show this year.
We have already been to the Roman Wall Show and will be attending some other local shows.
Our Pre Puppy Show is being held in the kennels on Monday 22 June at 6pm and our Puppy Show is being held on the bank of the River Aln at the kennels on Saturday 01 August at 3pm, all are welcome.
Please find below a list of the hounds we have entered at the various shows:-
Blaston – Sunday 28 June | ||||||||
Dogs | Bitches | |||||||
Artic | walked by Mr A Morris | Polka | walked by Mr A Morris | |||||
Arkle | walked by Mr/Mrs S McCarthy | Polish | walked by Mrs A Grey | |||||
Porter | walked by Miss E Bennett | Lightening | walked by Mr/Mrs S McCarthy | |||||
Porrick | walked by Mrs L Walker | Litmus | walked by Mrs A Grey | |||||
Lifter | walked by Mr/Mrs S McCarthy | Posie | walked by Miss A Straughan | |||||
Portable | walked by Mrs A Hewitt | Limit | walked by Mrs L Walker | |||||
Dogs 3 couple | Bitches 3 couple | |||||||
Total 6 couple | ||||||||
The Great Yorkshire Show – Wednesday 15 July | ||||||||
Dogs | Bitches | |||||||
Artic | walked by Mr A Morris | Polka | walked by Mr A Morris | |||||
Arkle | walked by Mr/Mrs S McCarthy | Polish | walked by Mrs A Grey | |||||
Pompous | walked by Miss A Straughan | Litmus | walked by Mrs A Grey | |||||
Aramis | walked by Mrs E Howie | Lilac | walked by Mrs L Walker | |||||
Porter | walked by Miss E Bennett | Claret | walked by Mr B Crole | |||||
Porrick | walked by Mrs L Walker | Lightening | walked by Mr/Mrs S McCarthy | |||||
Alnwick | walked by Mrs B Robson | Alspice | walked by Miss E Bennett | |||||
Lifter | walked by Mr/Mrs S McCarthy | Allagra | walked by Mr A Morris | |||||
Cleveland | walked by Mrs E Howie | Alaska | walked by Mr A Morris | |||||
Clinker | walked by Mrs E Howie | Posie | walked by Miss A Straughan | |||||
Portable | walked by Mrs A Hewitt | Speedwell | walked by Mr A Morris | |||||
Limit | walked by Mrs L Walker | |||||||
Dogs 5½ couple | Bitches 6 couple | |||||||
Total 11½ couple | ||||||||
The Festival of Hunting – Wednesday 22 July | ||||||||
Dogs | Bitches | |||||||
Arkle | walked by Mr/Mrs S McCarthy | Polish | walked by Mrs A Grey | |||||
Artist | walked by Mr/Mrs S McCarthy | Polka | walked by Mr A Morris | |||||
Ariat | walked by Mrs E Howie | Poppet | walked by Miss E Bennett | |||||
Aramis | walked by Mrs E Howie | Possom | walked by Miss A Straughan | |||||
Artic | walked by Mr A Morris | Pomegranate | walked by Mrs L Walker | |||||
Garter | walked by Mrs L Walker | Clover | walked by Mrs L Walker | |||||
Pompous | walked by Miss A Straughan | Cluster | walked by Mrs L Walker | |||||
Poacher | walked by Mrs A Grey | Posie | walked by Miss A Straughan | |||||
Alnwick | walked by Mrs B Robson | Poppy | walked by Mrs A Grey | |||||
Albin | walked by Mr A Morris | Lilac | walked by Mrs L Walker | |||||
Aladin | walked by Mr/Mrs K Truscott | Claret | walked by Mr B Crole | |||||
Lifter | walked by Mr/Mrs S McCarthy | Alspice | walked by Miss E Bennett | |||||
Cleveland | walked by Mrs E Howie | Allagra | walked by Mr A Morris | |||||
Porter | walked by Miss E Bennett | Poet | walked by Mrs A Grey | |||||
Porrick | walked by Mrs L Walker | Poetry | walked by Mr D Willey | |||||
Portable | walked by Mrs A Hewitt | Poem | walked by Mr H Chrisp | |||||
Positive | walked by Mrs A Grey | Galaxy | walked by Mrs D Walton | |||||
Gamble | walked by Miss J Copley | |||||||
Dogs 9 couple | Bitches 8½ couple | |||||||
Total 17½ couple | ||||||||
Lowther – Saturday 15 August | ||||||||
Dogs | Bitches | |||||||
Poacher | walked by Mrs A Grey | Porridge | walked by Mr D Willey | |||||
Pompous | walked by Miss A Straughan | Polish | walked by Mrs A Grey | |||||
Artic | walked by Mr A Morris | Polka | walked by Mr A Morris | |||||
Ariat | walked by Mrs E Howie | Poppet | walked by Miss E Bennett | |||||
Arkle | walked by Mr/Mrs S McCarthy | Pomegranate | walked by Mrs L Walker | |||||
Gaffer | walked by Mr I Sutherland | Litmus | walked by Mrs A Grey | |||||
Porter | walked by Miss E Bennett | Lightening | walked by Mr/Mrs S McCarthy | |||||
Porrick | walked by Mrs L Walker | Lilac | walked by Mrs L Walker | |||||
Clinker | walked by Mrs E Howie | Claret | walked by Mr B Crole | |||||
Alnwick | walked by Mrs B Robson | Alspice | walked by Miss E Bennett | |||||
Albin | walked by Mr A Morris | Allagra | walked by Mr A Morris | |||||
Aladin | walked by Mr/Mrs K Truscott | Poet | walked by Mrs A Grey | |||||
Lifter | walked by Mr/Mrs S McCarthy | Alaska | walked by Mr A Morris | |||||
Worton | walked by Mrs E Howie | Poem | walked by Mr H Chrisp | |||||
Gamble | walked by Miss J Copley | Posie | walked by Miss A Straughan | |||||
Portable | walked by Mrs A Hewitt | Galaxy | walked by Mrs D Walton | |||||
Dogs 8 couple | Bitches 8 couple | |||||||
Total 16 couple |